S. NO | APPEAL/PETITION | CAUSE TITLE | Bench | DATE OFDECISION |
3112 | IA No.311 OF 2025 IN APPEAL NO.360 OF 2018 | ACME Solar Holdings Limited & Ors VERSUS The Secretary | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 24.06.2025Uploaded On 25.06.2025 |
3111 | APPEAL No.323 of 2017 | The Kerala High Tension and Extra High Tension VERSUS Kerala State Electricity Regulatory Commission & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 24.06.2025Uploaded On 25.06.2025 |
3110 | APPEAL No.2 of 2019 APPEAL No.55 of 2019 APPEAL No.5 of 2020 APPEAL No.7 of 2020 | DCM Shriram Ltd. VERSUS Jaipur Vidyut Vitran Nigam Ltd. & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 24.06.2025Uploaded On 25.06.2025 |
3109 | APPEAL NO. 22 OF 2020 & APPEAL NO. 68 OF 2021 | M/s Nabha Power Limited VERSUS Punjab State Electricity Regulatory Commission & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 24.06.2025Uploaded On 24.06.2025 |
3108 | Appeal No. 116 of 2023 & Appeal No. 177 of 2023 | M/s Saurya Urja Company of Rajasthan Ltd. VERSUS Central Electricity Regulatory Commission & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 24.06.2025Uploaded On 24.06.2025 |
3107 | APPEAL No. 46 of 2021 | Power Grid Corporation of India Limited VERSUS Central Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 24.06.2025Uploaded On 24.06.2025 |
3106 | APPEAL NO. 176 OF 2016, APPEAL NO. 177 OF 2016, APPEAL NO. 52 OF 2017 & IA NO. 145 OF 2017, APPEAL NO. 102 OF 2017 & IA NO. 149 OF 2017, APPEAL NO. 380 OF 2017 & APPEAL NO. 381 OF 2017 | Tamil Nadu Spinning Mills Association VERSUS Tamil Nadu Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 16.06.2025Uploaded On 16.06.2025 |
3105 | APPEAL NO. 171 OF 2016 & APPEAL NO. 373 OF 2017 | Neyveli Lignite Corporation Limited VERSUS Central Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 16.06.2025Uploaded On 16.06.2025 |
3104 | APPEAL No. 222 of 2017 APPEAL No. 226 of 2017 | The Kerala High Tension and Extra High Tension VERSUS Kerala State Electricity Regulatory Commission & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 16.06.2025Uploaded On 16.06.2025 |
3103 | APPEAL No.162 OF 2019 & IA No.2077 OF 2024 APPEAL No.328 OF 2019, APPEAL No.181 OF 2022 APPEAL No.234 OF 2019, APPEAL No.165 OF 2019 APPEAL No.173 OF 2019, APPEAL No.310 OF 2019 APPEAL No.324 OF 2019, APPEAL No.325 OF 2019 APPEAL No.434 OF 2019, APPEAL No.395 OF 2019 APPEAL No.100 OF 2018, APPEAL No.86 OF 2018 APPEAL No.87 OF 2018, APPEAL No.276 OF 2019 APPEAL No.323 OF 2019, APPEAL No.233 OF 2019 APPEAL No.214 OF 2022, APPEAL No.164 OF 2019 APPEAL No.163 OF 2019 AND APPEAL No.53 OF 2021 | Suryadev Alloys and Power Ltd VERSUS Tamil Nadu Electricity Regulatory Commission & Anr
| Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 16.06.2025Uploaded On 16.06.2025 |
3102 | Azure Sunrise Private Limited VERSUS Chamundeshwari Electricity Supply | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 30.05.2025Uploaded On 02.06.2025 | |
3101 | Appeal No. 289 of 2022 , 291 of 2022 , 290 of 2022 , 46 of 2023 , 47 of 2023 & 48 of 2023 | Adyah Solar Energy Private Limited VERSUS Karnataka Electricity Regulatory Commission & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 30.05.2025Uploaded On 02.06.2025 |
3100 | Appeal No. 158 OF 2021 | Southern Power Distribution Company of Telangana Ltd & Anr VERSUS Central Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 30.05.2025Uploaded On 02.06.2025 |
3099 | APPEAL No. 259 of 2017 & IA No. 718 of 2024 | Gama Infraprop (P) Ltd. VERSUS Uttarakhand Electricity Regulatory Commission & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 30.05.2025Uploaded On 02.06.2025 |
3098 | APPEAL No. 357 of 2017 & 22 of 2018 | Rosa Power Supply Company Limited VERSUS Uttar Pradesh Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 30.05.2025Uploaded On 02.06.2025 |
3097 | APPEAL No. 184 of 2023 | M/s Renew Clean Energy Private Limited VERSUS Madhya Pradesh Electricity Regulatory Commission & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 30.05.2025Uploaded On 02.06.2025 |
3096 | APL No. 162 OF 2025 & IA No. 701 OF 2025 | Jindal Steel and Power Limited VERSUS Jharkhand State Electricity Regulatory Commission | Hon`ble Mr. Justice Ramesh Ranganathan, Chairperson & Hon`ble Ms. Seema Gupta, Technical Member (Electricity) | 30.05.2025Uploaded On 02.06.2025 |
3095 | REVIEW PETITION NO.2 OF 2025 | Jindal Power Limited VERSUS Central Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 29.05.2025Uploaded On 29.05.2025 |
3094 | APPEAL No.288 OF 2017 | M/s Biological E. Ltd. VERSUS Himachal Pradesh Electricity Regulatory Commission & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 29.05.2025Uploaded On 29.05.2025 |
3093 | APPEAL No.235 OF 2022 | Guttaseema Wind Energy Company Private Limited VERSUS A.P. State Electricity Regulatory Commission & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 29.05.2025Uploaded On 29.05.2025 |
3092 | APPEAL No.287 OF 2017 APPEAL No.396 OF 2017 APPEAL No.397 OF 2017 | Ambuja Cement Limited. VERSUS Himachal Pradesh Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 28.05.2025Uploaded On 28.05.2025 |
3091 | APPEAL No.185 OF 2022 | M/s Rana Sugars Limited VERSUS Uttar Pradesh Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 28.05.2025Uploaded On 28.05.2025 |
3090 | APPEAL No. 362 OF 2017 | Federation of Karnataka Chambers of VERSUS Karnataka Electricity Regulatory Commission & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 28.05.2025Uploaded On 28.05.2025 |
3089 | APPEAL NO. 128 OF 2015, 171 OF 2015 & 60 OF 2017 | Samalkot Power Ltd. VERSUS Central Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 27.05.2025Uploaded On 27.05.2025 |
3088 | APPEAL No. 186 OF 2023 | M/s Sukhbir Agro Energy Ltd. VERSUS Uttar Pradesh Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 27.05.2025Uploaded On 27.05.2025 |
3087 | APPEAL No.130 OF 2019 | Maharashtra State Power VERSUS Maharashtra Electricity Regulatory | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 26.05.2025Uploaded On 27.05.2025 |
3086 | APL No. 394 OF 2018, 395 OF 2018, 398 OF 2018, 399 OF 2018, 65 OF 2023 & 901 OF 2023 | Azure Power Jupiter Private Limited VERSUS Central Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 27.05.2025Uploaded On 27.05.2025 |
3085 | APPEAL No. 281 of 2017 | Maharashtra State Power Generating Company Limited VERSUS Maharashtra Electricity Regulatory Commission & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 26.05.2025Uploaded On 27.05.2025 |
3084 | APPEAL No. 85 of 2022 & IA No. 1810 of 2024 | GI Hydro Private Limited VERSUS Haryana Electricity Regulatory Commission & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 26.05.2025Uploaded On 26.05.2025 |
3083 | APPEAL No. 110 of 2019 | Tungabhadra Solar Parks Private Limited VERSUS Karnataka Electricity Regulatory Commission & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 16.05.2025Uploaded On 16.05.2025 |
3082 | CP No. 2 OF 2025 & IA No. 341 OF 2025 | Laxmi Organics Industries Ltd VERSUS Maharashtra State Electricity | Hon`ble Mr. Justice Ramesh Ranganathan, Chairperson &
| 15.05.2025Uploaded On 15.05.2025 |
3081 | APPEAL No.286 OF 2017 | Chhattisgarh State Power Distribution Co. Ltd. VERSUS Chhattisgarh State Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 15.05.2025Uploaded On 15.05.2025 |
3080 | Appeal No. 174 OF 2017 & 657 OF 2025 | Orange Bercha Wind Power Limited VERSUS Madhya Pradesh Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 14.05.2025Uploaded On 14.05.2025 |
3079 | Appeal No. 202 OF 2022 | NTPC Ltd. VERSUS Central Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 14.05.2025Uploaded On 14.05.2025 |
3078 | APPEAL No. 302 of 2016 | Union of India; Through Southern Railway VERSUS Tamil Nadu Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 14.05.2025Uploaded On 14.05.2025 |
3077 | APPEAL No. 168 of 2020 & IA No. 1818 of 2024 | PTC India Ltd. VERSUS Central Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 08.05.2025Uploaded On 08.05.2025 |
3076 | APPEAL No. 345 OF 2021 | RATTAN INDIA POWER LIMITED VERSUS MAHARASHTRA ELECTRICITY | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 08.05.2025Uploaded On 08.05.2025 |
3075 | APPEAL No. 69 of 2020 , 70 of 2020, 72 of 2020 & 73 of 2020 | Greenko Budhil Hydro Power Pvt. Ltd. VERSUS Central Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 05.05.2025Uploaded On 06.05.2025 |
3074 | APL No. 409 OF 2022 | Hero Future Energies Private Limited VERSUS The Secretary Karnataka Electricity Regulatory Commission & Ors | Hon`ble Mr. Justice Ramesh Ranganathan, Chairperson &
| 29.04.2025Uploaded On 01.05.2025 |
3073 | APPEAL No. 95 OF 2020 | Haldia Energy Limited VERSUS West Bengal Electricity Regulatory Commission | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 30.04.2025Uploaded On 30.04.2025 |
3072 | APPEAL No. 141 OF 2023 & IA NO. 1786 OF 2024 & 1629 OF 2022 | Haldia Energy Limited VERSUS West Bengal Electricity Regulatory Commission | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 30.04.2025Uploaded On 30.04.2025 |
3071 | APPEAL No.8 OF 2016 | DELHI TRANSCO LIMITED VERSUS DELHI ELECTRICITY REGULATORY COMMISSION & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 30.04.2025Uploaded On 30.04.2025 |
3070 | AMP Energy Green Seventeen Private Limited VERSUS West Bengal Electricity Regulatory Commission & Anr | Hon`ble Mr. Justice Ramesh Ranganathan, Chairperson &
| 28.04.2025Uploaded On 28.04.2025 | |
3069 | RP No. 3 of 2025 | Suryataap Energies and Infrastructure Private Limited VERSUS Assam Electricity Regulatory Commission & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member &
| 28.04.2025Uploaded On 28.04.2025 |
3068 | APPEAL No. 224 of 2016 | M/s. K.M. Sugar Mills Ltd VERSUS Uttar Pradesh Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member &
| 28.04.2025Uploaded On 28.04.2025 |
3067 | REVIEW PETITION NO.5 OF 2024 | WAANEEP SOLAR PRIVATE LIMITED VERSUS ANDHRA PRADESH ELECTRICITY REGULATORY COMMISSION & Ors | Hon`ble Mr. Sandesh Kumar Sharma, Technical Member &
| 28.04.2025Uploaded On 28.04.2025 |
3066 | APPEAL NO. 302 OF 2024 & IA Nos. 703 & 1970 of 2024 | M/S GREENYANA SOLAR PRIVATE LIMITED VERSUS HARYANA ELECTRICITY REGULATORY COMMISSION | Hon’ble Mr. Justice Ramesh Ranganathan, Chairperson & Hon’ble Smt. Seema Gupta, Technical Member (Electricity) | 23.04.2025Uploaded On 24.04.2025 |
3065 | APL No. 459 OF 2024 & IA No. 1647 OF 2024 | THE TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION LIMITED (TANGEDCO) VERSUS TAMIL NADU ELECTRICITY REGULATORY COMMISSION & Anr | Hon’ble Mr. Justice Ramesh Ranganathan, Chairperson & Hon’ble Smt. Seema Gupta, Technical Member (Electricity) | 21.04.2025Uploaded On 17.04.2025 |
3064 | APPEAL No. 199 of 2017 | Andhra Pradesh Spinning Mills Association VERSUS Andhra Pradesh Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member &
| 17.04.2025Uploaded On 17.04.2025 |
3063 | APPEAL NO. 842 OF 2023 & IA NO. 1826 OF 2024 | ESSAR POWER GUJARAT LIMITED (EPGL) VERSUS GUJARAT ELECTRICITY REGULATORY | Hon’ble Mr. Justice Ramesh Ranganathan, Chairperson &
| 16.04.2025Uploaded On 16.04.2025 |
3062 | APPEAL No. 318 of 2019 | NTPC Tamil Nadu Energy Company Ltd. VERSUS A.P. Transmission Corporation Limited & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member &
| 08.04.2025Uploaded On 08.04.2025 |
3061 | R P No. 1 OF 2025 IN APPEAL NO. 341 OF 2017 | Surat Citizens Council Trust VERSUS Gujarat Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member &
| 08.04.2025Uploaded On 08.04.2025 |
3060 | APPEAL No. 13 of 2022 | Punjab State Power Corporation Limited VERSUS Central Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member &
| 02.04.2025Uploaded On 02.04.2025 |
3059 | APPEAL NO. 134 OF 2024 & IA NO. 350 OF 2024 | NUCLEAR POWER CORPORATION OF INDIA VERSUS CENTRAL ELECTRICITY REGULATORY | Hon’ble Mr. Justice Ramesh Ranganathan, Chairperson &
| 27.03.2025Uploaded On 27.03.2025 |
3058 | APPEAL No. 138 of 2017 | Kerala State Electricity Board Ltd. VERSUS Central Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member &
| 26.03.2025Uploaded On 26.03.2025 |
3057 | APPEAL NO. 356 OF 2018 | M/s Teestavalley Power Transmission Ltd. VERSUS Central Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 25.03.2025Uploaded On 25.03.2025 |
3056 | APPEAL No. 295 of 2018 | Uttarakhand Power Corporation Ltd. VERSUS Uttar Bharat Hydro Power Pvt. Ltd. & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 24.03.2025Uploaded On 24.03.2025 |
3055 | APPEAL No. 149 of 2018 | Hindustan Petroleum Corporation Limited VERSUS Tamil Nadu Electricity Regulatory Commission & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 24.03.2025Uploaded On 24.03.2025 |
3054 | APPEAL No. 138 OF 2021 & APPEAL No. 201 OF 2023 & IA No. 1630 OF 2023 & IA No. 1693 OF 2023 | GUJARAT URJA VIKAS NIGAM LIMITED VERSUS ESSAR POWER LIMITED & ANR | Hon’ble Mr. Justice Ramesh Ranganathan, Chairperson & Hon’ble Ms. Seema Gupta, Technical Member (Electricity) | 21.03.2025Uploaded On 21.03.2025 |
3053 | APPEAL No. 235 of 2017 | M/s Brahmani Thermal Power Private Limited VERSUS The Chairman & Managing Director & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 20.03.2025Uploaded On 20.03.2025 |
3052 | APPEAL No. 109 OF 2017 & IA No. 845 of 2024 | M/s. Harison Hydel Construction Co. (P) Ltd. VERSUS The HP State Electricity Board Ltd. & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 20.03.2025Uploaded On 20.03.2025 |
3051 | APPEAL No. 124 OF 2021 | Siddhayu Ayurvedic Research Foundation Pvt. Ltd. VERSUS Maharashtra State Electricity Distribution Company Ltd. & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 20.03.2025Uploaded On 20.03.2025 |
3050 | Appeal No. 50 OF 2018 | Talwandi Sabo Power Limited VERSUS Punjab State Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 18.03.2025Uploaded On 18.03.2025 |
3049 | APPEAL No.213 OF 2017 | M/s. KCP Limited. VERSUS Andhra Pradesh Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 18.03.2025Uploaded On 18.03.2025 |
3048 | APPEAL No.61 OF 2022 & 62 OF 2022 | RANEE POLYMERS PRIVATE LIMITED VERSUS HARYANA ELECTRICITY REGULATORY COMMISSION & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 05.03.2025Uploaded On 17.03.2025 |
3047 | APPEAL No.367 OF 2017 | Meghalaya Power Generation Corporation Ltd VERSUS The Secretary & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 07.03.2025Uploaded On 03.03.2025 |
3046 | APPEAL No. 361 OF 2017 | Meghalaya Power Transmission Corporation Ltd VERSUS The Secretary & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 07.03.2025Uploaded On 03.03.2025 |
3045 | APPEAL No. 358 OF 2017 | Meghalaya Power Distribution Corporation Ltd. VERSUS The Secretary & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 07.03.2025Uploaded On 03.03.2025 |
3044 | APPEAL No.46 OF 2016 | MEGHALAYA POWER DISTRIBUTION VERSUS MEGHALAYA STATE ELECTRICITY | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 07.03.2025Uploaded On 03.03.2025 |
3043 | APPEAL No. 212 OF 2017 | NTPC Tamil Nadu Energy Company Ltd VERSUS A.P. Transmission Corporation Limited & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member Hon’ble Mr. Virender Bhat, Judicial Member | 28.02.2025Uploaded On 03.03.2025 |
3042 | APPEAL NO. 222 OF 2014 & APPEAL NO. 223 OF 2014 | MULA PRAVARA ELECTRIC CO-OPERATIVE VERSUS MAHARASHTRA ELECTRICITY | Hon’ble Mr. Justice Ramesh Ranganathan, Chairperson & Hon’ble Ms. Seema Gupta, Technical Member (Electricity) | 28.02.2025Uploaded On 28.02.2025 |
3041 | APL No. 357 OF 2024 & IA No. 1368 OF 2024 & APL No. 369 OF 2024 & IA No. 1377 OF 2024 & IA No. 1638 OF 2024 | UTTAR PRADESH RAJYA VIDYUT UTAPADAN NIGAM LIMITED VERSUS UTTAR PRADESH ELECTRICITY REGULATORY COMMISSON & Ors | Hon’ble Mr. Justice Ramesh Ranganathan, Chairperson & Hon’ble Ms. Seema Gupta, Technical Member (Electricity) | 28.02.2025Uploaded On 28.02.2025 |
3040 | APPEAL No. 66 of 2019 | PUDUMJEE PAPER PRODUCTS LTD. VERSUS MAHARASHTRA STATE ELECTRICITY | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 24.02.2025Uploaded On 24.02.2025 |
3039 | APPEAL No.215 OF 2020 | Punjab State Power Company Limited VERSUS Punjab State Electricity Regulatory Commission & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 21.02.2025Uploaded On 21.02.2025 |
3038 | APPEAL No. 464 of 2024 | Shri Khanderao Thakaji Khaire & Anr VERSUS Maharashtra State Electricity Transmission Corporation Ltd & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 21.02.2025Uploaded On 21.02.2025 |
3037 | APPEAL No. 177 OF 2017 | Uttarakhand Electricity Regulatory Commission VERSUS Uttarakhand Power Corporation Limited | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 21.02.2025Uploaded On 21.02.2025 |
3036 | IA No. 771 OF 2024 in APL No. 275 OF 2015 & IA No. 776 OF 2024 in APL No. 408 OF 2022 & IA No. 772 OF 2024 in APL No. 22 OF 2022 | Damodar Valley Power Consumers Association& Anr VERSUS West Bengal Electricity Regulatory Commission & Anr. | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 17.02.2025Uploaded On 19.02.2025 |
3035 | APL No. 111 of 2018 & 112 of 2018 | Jaipur Vidyut Vitran Nigam Ltd. & Ors VERSUS Central Electricity Regulatory Commission & Ors | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 13.02.2025Uploaded On 14.02.2025 |
3034 | APL NO. 518 OF 2023 & IA NO. 2015 OF 2024 | KERALA STATE ELECTRICITY BOARD LIMITED VERSUS KERALA STATE ELECTRICITY | Hon’ble Mr. Justice Ramesh Ranganathan, Chairperson & Hon’ble Ms. Seema Gupta, Technical Member (Electricity) | 13.02.2025Uploaded On 13.02.2025 |
3033 | APL NO.114 OF 2015 & IA No.1310 OF 2024 | GUJARAT URJA VIKAS NIGAM LIMITED VERSUS TAXUS INFRASTRUCTURE & POWER PROJECTS LTD & Ors. | Hon’ble Mr. Justice Ramesh Ranganathan, Chairperson & Hon’ble Smt. Seema Gupta, Technical Member (Electricity) | 13.02.2025Uploaded On 13.02.2025 |
3032 | APL No. 908 OF 2023 & IA Nos. 1198 & 751 OF 2024 | INDIA POWER CORPORATION LIMITED VERSUS WEST BENGAL ELECTRICITY REGULATORY COMMISSION & Anr | Hon’ble Mr. Justice Ramesh Ranganathan, Chairperson & Hon’ble Smt. Seema Gupta, Technical Member (Electricity) | 10.02.2025Uploaded On 11.02.2025 |
3031 | APL No. 126 of 2022 | M/s Solaire Surya Urja Private Limited VERSUS Central Electricity Regulatory Commission & Ors. | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 10.02.2025Uploaded On 10.02.2025 |
3030 | APL No. 33 of 2020 | Tata Power Delhi Distribution Limited VERSUS Delhi Electricity Regulatory Commission | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 10.02.2025Uploaded On 10.02.2025 |
3029 | Apl No. 174 of 2017 | Orange Bercha Wind Power Limited VERSUS Madhya Pradesh Electricity Regulatory Commission & Ors. | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 10.02.2025Uploaded On 10.02.2025 |
3028 | RP No. 11 of 2024 | Jindal India Thermal Power Limited VERSUS Central Electricity Regulatory Commission & Anr. | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 07.02.2025Uploaded On 10.02.2025 |
3027 | APL NO. 135 of 2021 | M/s. G. R. Enterprises VERSUS Himachal Pradesh Electricity Regulatory Commission & Ors. | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member & Hon’ble Mr. Virender Bhat, Judicial Member | 07.02.2025Uploaded On 07.02.2025 |
3026 | APL No. 245 of 2023 | Hubli Electricity Supply Company Limited VERSUS Adyah Solar Energy Private Limited & Anr | Hon’ble Mr. Sandesh Kumar Sharma, Technical Member &
| 07.02.2025Uploaded On 07.02.2025 |
3025 | APL NO. 272 OF 2014 | KARNATAKA POWER TRANSMISSION CORPORATION LIMITED & Anr. VERSUS M/s GLOBAL ENERGY PRIVATE LIMITED & Anr. | Hon’ble Mr. Justice Ramesh Ranganathan, Chairperson & Hon’ble Ms. Seema Gupta, Technical Member (Electricity) | 06.02.2025Uploaded On 06.02.2025 |
3024 | APL NO. 373 OF 2024 & IA NO. 1623 OF 2024 | POWER COMPANY OF KARNATAKA LTD & Ors. VERSUS M/s Himatsingka Seide Ltd & Ors. | Hon’ble Mr. Justice Ramesh Ranganathan, Chairperson & Hon’ble Ms. Seema Gupta, Technical Member (Electricity) | 06.02.2025Uploaded On 06.02.2025 |
3023 | APL No. 480 OF 2024 & IA No. 1539 OF 2024 & IA No. 2081 OF 2024 | Uttar Pradesh Power Corporation Limited & Ors. VERSUS Uttar Pradesh Electricity Regulatory Commission & Ors. | Hon`ble Mr. Justice Ramesh Ranganathan, Chairperson &
| 28.01.2025Uploaded On 05.02.2025 |
